This article sums up 10 biggest hydraulic excavators in the world used in 2022. Excavators are versatile machines suitable for large range of jobs such as excavating, mining and digging, which makes them the core of every heavy machinery fleet. These giants can be seen mostly around large mines and quarries in Australia, the USA, Canada or for example China. They often work in pairs with the biggest mining dump trucks in order to deliver maximum performance. The list of world’s largest excavators is based on the operating weight.
1. Caterpillar 6090 FS – 1000 t (1102 US t)
2. Bucyrus RH400/Terex O&K RH 400 – 980 t (1080 US t)
3. Hitachi EX8000-6 – 837 t (923 US t)
4. Liebherr R9800 G6 – 810 t (893 US t)
5. Komatsu PC8000-11 – 773 t (850 US t)
6. Demag H740 OS – 744 t (820 US t)
7. Komatsu PC7000-11 – 692 t (758 US t)
8. Liebherr R 996 B – 676 t (745 US t)
9. XCMG XE7000 – 673 t (742 US t)
10. Liebherr R 9600 G8 – 645 t (711 US t)
10. Liebherr R 9600 G8
The R 9600 G8 is the newest addition to Liebherr’s mining portfolio that was introduced at MINExpo International 2021. The crawler excavator was launched at the beginning of 2021 after years of development and experience within the mining industry. The model is a successor and the next generation of the popular R 996B model, which is currently not in serial production. The R 9600 was field-tested in Australia and the results revealed that the new generation excavator is 19.6% more productive and faster than its predecessor R 996B. Moreover, the R 9600 has a 40% less fuel consumption compared to R 996B. The white beast is equipped with two QSK50 Cummins engines rated at 2,500 kW, US EPA Tier 4f / EU Stage V compliant. Liebherr also plans to offer an electric drive version. The new Generation 8 features many technological features such as on-board assistants, redesigned cab or enhanced undercarriage. First 11 units of the R 9600 G8 were delivered last year to customers in Australia, where they will work in coal mines.| Operating weight | 633–645 t |
| Engine power | 2x 1,250 kW / 3,350 HP |
| Shovel capacity | 37 m³ / 48.4 yd³ |
| Backhoe capacity | 37.5 m³ / 49.1 yd³ |
| Breakout force | 1,730 kN |
9. XCMG XE7000
| Operating weight (XE7000 / XE7000E) | 673 t / 660 t |
| Engine power | 2x 1,193 kW (1,600 HP) / 2x 1,250 kW (1,676 hp) |
| Max digging radius | 21.19 m / 16.7 m |
| Backhoe capacity | 30-36 m³ / 39-47 yd³ |
| Breakout force | 1,640 kN / 2,270 kN |
8. Liebherr R 996B
The R 996B is still Liebherr’s second largest mining excavator, however, it is just the eighth biggest excavator in the world according to our list. The machine, weighing up to 676 tons, is powered by two Cummins K1800E engines of total 2,240 kW/3,000 HP. The digging force is 1,535 kN provided by backhoe of 36 m³ capacity. Liebherr R 996B is designed for the most challenging missions as it can be equipped with optional arctic kit for regions with temperature down to -50 °C / -58 °F. Nevertheless, one can also find the R 996B crawler excavators at coal mines in Australia and Indonesia, where the conditions are much warmer.| Operating weight | 672–676 ton |
| Engine power | 2x 1,120 kW / 1,500 HP |
| Shovel capacity | 36 m³ / 44.5 yd³ |
| Backhoe capacity | 36 m³ / 47.1 yd³ |
| Breakout force | 1,930 kN |
7. Komatsu PC7000-11
Komatsu PC7000-11 is the latest hydraulic excavator in Komatsu’s product range and the seventh biggest excavator in the world. It is based on PC 7000-6, however, the newer dash 11 version features up-to-date electronics and electro-hydraulic controls. The latest technology includes the Komtrax Plus 2 and Simplified System. Komatsu also focuses on operation monitoring and big data analysis, both available for the operator/mine manager. This giant is powered by two 16-cylinder Tier 2 diesel engines that are rated 2x 1,250 kW/1,675 HP. The first ever PC7000-11 model was shipped to a gold mine in Argentina in February 2019. The machine was then assembled on site—the process took over 4 weeks.
| Operating weight | 676–694 ton |
| Engine power | 2x 1,250 kW / 1,675 HP |
| Shovel capacity | 36 m³ / 47 yd³ |
| Backhoe capacity | 36 m³ / 47 yd³ |
| Breakout force | 2,086 kN |
6. Demag H740 OS
| Operating weight | 744 ton |
| Engine power | 2x 1,640 kW / 2,000 HP |
| Shovel capacity | 40 m³ / 52.3 yd³ |
| Breakout force | 2,320 kN |
5. Komatsu PC8000-11
| Operating weight | 752–773 ton |
| Engine power | 2x 1,640 kW / 2,000 HP |
| Shovel capacity | 42 m³ / 55 yd³ |
| Backhoe capacity | 42 m³ / 55 yd³ |
| Breakout force | 2,331 kN |
4. Liebherr R9800 G6
| Operating weight | 800–810 ton |
| Engine power | 2x 1,492 kW / 2,000 HP |
| Shovel capacity | 42 m³ / 54.9 yd³ |
| Backhoe capacity | 47.5 m³ / 62.1 yd³ |
| Breakout force | 2,395 kN |
3. Hitachi EX8000-6
| Operating weight | 825–837 ton |
| Engine power | 2x 1,450 kW / 1,944 HP |
| Shovel capacity | 40 m³ / 55.3 yd³ |
| Backhoe capacity | 43 m³ / 56.2 yd³ |
| Breakout force | 2,230 kN |
2. Bucyrus RH400/Terex O&K RH 400
The RH 400 is currently the second largest hydraulic excavator in the world. The behemoth was first launched as Terex RH 400 in Germany in 1997. Just one year later, Terex acquired the O&K Mining and added its company name into the model name. However, Terex sold its mining division to Bucyrus in 2010 and the model was renamed to Bucyrus RH 400. The excavator is able to scoop up around 9,900 tons of material every hour, setting a new world record for a hydraulic mining excavator. The 50 m³ shovel is over 6 m wide, weighs 84 tons and is able to hold 85 tons of material in a single scoop, which can easily fill any mining truck in 3-5 passes. The RH 400 is powered by two engines with total 3,360 kW/4,500 HP and it requires 6 car-batteries just to start the engines that produce max. travel speed of 2.2 km/h.
| Operating weight | 980 ton |
| Engine power | 2x 1,680 kW / 2,250 HP |
| Shovel capacity | 50 m³ / 65.4 yd³ |
| Breakout force | 2,400 kN |
1. Caterpillar 6090 FS
The world’s largest excavator is currently Caterpillar 6090 FS. The model is based on Bucyrus RH400, because Bucyrus was purchased by Caterpillar in 2011, expanding its mining division. However, the 6090 FS features more durable components, hardened undercarriage, enhanced oil-flow system and hydraulics, better customer service support, LED working lights for night shifts or innovative on-board electronics. The weight of Cat 6090 FS mining excavator reaches an incredible 1,000 tons. The goliath is equipped with two Cummins QSK60 engines, rated at 3,360 kW/4,500 HP in total. The 52 m³ shovel has a payload of 93.6 tons and it takes just 4 passes to load the largest Caterpillar dump truck, the 797.
| Operating weight | 1,000 ton |
| Engine power | 2x 1,680 kW / 2,250 HP |
| Shovel capacity | 52 m³ / 68 yd³ |
| Breakout force | 2,400 kN |